• Description 
     951.351.041.01 
     CFD-0861 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 74 mm
    Diameter : 298 mm
    Centering Diameter : 103 mm
    Pitch Circle Diameter : 130 mm
    Brake Disc Thickness : 28.0 mm
    Minimum Thickness : 26 mm
    Num. of holes : 5
    Solid or Vented : V 
     
Brake Disc:951.351.041.01
Model Engine Chassis Type CYL year
PORSCHE 944 Convertible  12/88 - 07/91 
PORSCHE 944  12/88 - 07/91 
PORSCHE 968 Convertible  6/91 - 1/95 
PORSCHE 968  6/91 - 1/95 

Application

PORSCHE 928 V8-5.4L F/inj. (32V) DOHC 1993-1995
PORSCHE 928 V8-5.4L F/inj. (32V) DOHC CAN 1992
PORSCHE 944 4-2.5L F/inj. Turbo 1987-1989
PORSCHE 944 4-2.5L F/inj. Turbo CAN 1987-1988
PORSCHE 944 4-3.0L F/inj. 1990
PORSCHE 944 4-3.0L F/inj. CAN 1991
PORSCHE 944 4-3.0L F/inj. Turbo CAN 1990
PORSCHE 968 4-3.0L F/inj. (16V) DOHC 1992-1995
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top