• Description 
     34 11 1 160 674 
     CFD-0294 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 51.5 mm
    Diameter : 286 mm
    Centering Diameter : 79 mm
    Pitch Circle Diameter : 120 mm
    Brake Disc Thickness : 22.0 mm
    Minimum Thickness : 20.4 mm
    Num. of holes : 5
    Solid or Vented : V
    Weight : 6.2 kg 
     
Brake Disc:34 11 1 160 674
Model Engine Chassis Type CYL year
BMW 3 (E36)  9/90 - 9/95 
BMW 3 (E46)  2/98 - 4/05 
BMW 3 Compact (E36)  8/97 - 8/00 
BMW 3 Compact (E46)  6/02 - 2/05 
BMW 3 Convertible (E36)  3/95 - 4/99 
BMW 3 Convertible (E46)  2/05 - 2/07 
BMW 3 Coupe (E36)  3/92 - 0/95 
BMW 3 Coupe (E46)  3/05 - 7/06 
BMW 3 Touring (E36)  1/95 - 0/99 
BMW 3 Touring (E46)  0/99 - 9/01 
BMW Z3 (E36)  1/96 - 7/00 
BMW Z3 Coupe (E36)  7/97 - 6/00 
BMW Z4 (E85)  1/06 - / 
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top